interchange Yuken A10-F-R-01-C-K-10 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken | ||||||||
A22-L-R-01-C-S-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6802NSE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:16000 r/min; |
Yuken A10-F-R-01-C-K-10 Piston pump Video
YUKEN Hydraulic Equipment - Royal Hydraulics
have been developed by Yuken's leading hydraulic engineers and provide a ... cm /rev (cu.in./rev). Control Type. 01. 02. 03. 04. 04E. 05. 06. 07. 09. A10. A16
Yuken piston pumps A series, AR series, A3H series, ARL1
By integrating amplifiers and sensors into their piston pumps, Yuken offers 10 different ... A10 - (10.0 cm3 /rev); A16 - (15.8 cm3 /rev); A22 - (22.2 cm3 /rev); A37 - (36.9 cm3 ... A16-F-L-01-C-K-3290; A16-F-L-01-H-K-32950; A16-F-R-01-B-K-32
Yuken A Series Variable Displacement Piston Pumps A10-F-R
Brand Name: Yuken. Model Number: A10-F-R-01-B-K-10 Yuken A Series Variable Displacement Piston Pumps ... A10-L-R-01-C-K-10, A37-L-R-01-B-S-K-32
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆1. ☆2. A. Series Variable Displacement Piston Pumps. A10. A16. A22. A37. A45. A56. A70 ... Consult Yuken for details. □ Pipe Flange Kits
Yuken A10-F-R-01-C-K-10 Pump-Loyal Hydraulic Pump
Yuken A10-F-R-01-C-K-10 Pump. 1.Whenever setting pressure, make sure the full cut-off pressure never exceeds the maximum intermittent pressure. 2
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. Contact us for ... Inside Dia. of Pipe. A10, A16, A22. 10 mm or more. 1/2. [Inside Dia. 12 mm or ... Consult Yuken for details