interchange Yuken A10-F-R-01-B-K-10 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:NA211-35; Size (mm):55.5625x100x55.5; Bore Diameter (mm):55,5625; Outer Diameter (mm):100; Width (mm):55,5; d:55,5625 mm; D:100 mm; B:55,5 mm; B1:71,4 mm; C:25 mm; d1:76,2 mm; r min.:1,5 mm; C:7 mm; S:27,8 mm; S2:8 mm; Thread (G) - 3/8-24UNF:3/824UNF; Weight:1,36 Kg; Basic dynamic load rating (C):43,4 kN; Basic static load rating (C0):29,4 kN; |
Yuken A10-F-R-01-B-K-10 Piston pump Video
Yuken piston pumps A series, AR series, A3H series, ARL1
By integrating amplifiers and sensors into their piston pumps, Yuken offers 10 different ... A10 - (10.0 cm3 /rev); A16 - (15.8 cm3 /rev); A22 - (22.2 cm3 /rev); A37 - (36.9 cm3 ... A16-F-L-01-C-K-3290; A16-F-L-01-H-K-32950; A16-F-R-01-B-K-32
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. Contact us for ... Inside Dia. of Pipe. A10, A16, A22. 10 mm or more. 1/2. [Inside Dia. 12 mm or ... Consult Yuken for details
Yuken A Series Variable Displacement Piston Pumps A10-F-R
Place of Origin: JP. Brand Name: Yuken. Model Number: A10-F-R-01-B-K-10 Yuken A Series Variable Displacement Piston Pumps
YUKEN Hydraulic Equipment - Royal Hydraulics
the preset input power. Model. Numbers. Geometric Displacement. 3 cm /rev (cu.in./rev). Control Type. 01. 02. 03. 04. 04E. 05. 06. 07. 09. A10. A16. A22. A37
Yuken High Pressure A Series Variable Displacement Piston
Yuken high pressure A series variable displacement piston pump A10-F-R-01-B-K-10 axial piston pump · 1-99 Pieces $200.00 · >=100 Pieces $100.00
China Yuken Piston Pump A10-Fr01-Bk-10, A10-Fr01-HK-10
China Yuken Piston Pump A10-Fr01-Bk-10, A10-Fr01-HK-10, A10-Lr01-Ck-10, Find details about China