interchange Yuken A16-F-R-01-C-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; Weight:0,0055 Kg; Basic dynamic load rating (C):1,38 kN; Basic static load rating (C0):0,585 kN; |
Yuken A16-F-R-01-C-K-32 Piston pump Video