interchange Yuken A16-F-R-01-B-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:SA30C; Bore Diameter (mm):30; Width (mm):22; Bearing Type - steel-on-PTFE composite:steelonPTFE composite; Bore Dia (d):30.0000; Width (B):22.0000; Radius (min) (rs):0.600; Dynamic Load Rating (Cr):65,000; Static Load Rating (Cor):110,000; Spherical Diameter (dk or Dk):40.700; Mis-alignment Angle (a deg.):6; Thread Length (l1):65.000; Bore Center to End of Rod (h):110.000; Rod Overall Length (l2):146.500; Rod End Thickness (C1):20.000; Bore Center to Body (l7):36; Thread Size (G):M30 X 2; Rod End Width (d2):73.000; Weight (g):890.00; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE composite material; |
Yuken A16-F-R-01-B-K-32 Piston pump Video