interchange Yuken A16-L-R-01-C-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6826N; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; rn:0,5 mm; a:3,3 mm; b:1,9 mm; r min.:1,1 mm; r0 max.:0,6 mm; D1:161,8 mm; da min.:136,5 mm; Da max.:158,5 mm; ra max.:1 mm; Dx:173 mm; Cy:4,7 mm; Cz:1,7 mm; rn:0,5 mm; Weight:0,8 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):41 kN; (Grease) Lubrication Speed:3 700 r/min; (Oil) Lubrication Speed:4 300 r/min; |
Yuken A16-L-R-01-C-K-32 Piston pump Video