interchange Yuken A16-L-R-01-H-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NU2304 E; Size (mm):20x52x21; Bore Diameter (mm):20; Outer Diameter (mm):52; Width (mm):21; Bearing Type:NU; Bore Dia (d):20.0000; Outer Dia (D):52.0000; Width (B):21.0000; Radius (min) (rs):1.100; Dynamic Load Rating (Cr):42,000; Static Load Rating (Cor):38,800; Max Speed (Grease) (X1000 RPM):11; Max Speed (Oil) (X1000 RPM):14; Max. Shaft Shoulder Dia. Inner (Li):27.5; Min. Housing Shoulder Dia., Outer (Lo):45.5; Weight (g):209.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
Yuken A16-L-R-01-H-K-32 Piston pump Video