interchange Yuken A16-F-R-01-C-S-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:NA 6917U; Size (mm):85x120x64; Bore Diameter (mm):85; Outer Diameter (mm):120; Width (mm):64; d:85 mm; Fw:100 mm; D:120 mm; B:64 mm; C:63 mm; r min.:1,1 mm; da min.:91,5 mm; da max:98 mm; Da max.:113,5 mm; Weight:2,36 Kg; Basic dynamic load rating (C):168 kN; Basic static load rating (C0):448 kN; |
Yuken A16-F-R-01-C-S-K-32 Piston pump Video