Product Details

Yuken A16-L-R-01-C-S-K-32 Piston pump

Brand Name Yuken
Model Number A16-L-R-01-C-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange Yuken A16-L-R-01-C-S-K-32 Piston pump guide

No.Brand
AR16-FR01C-20Yuken
AR16-FR01B-20Yuken
AR22-FR01C-20Yuken
AR22-FR01B-20Yuken
A10-F-R-01-C-K-10Yuken
A10-F-R-01-B-K-10Yuken
A10-F-R-01-H-K-10Yuken
A10-L-R-01-C-K-10Yuken
A10-L-R-01-B-K-10Yuken
A10-L-R-01-H-K-10Yuken
A16-F-R-01-C-K-32Yuken
A16-F-R-01-B-K-32Yuken
A16-F-R-01-H-K-32Yuken
A16-L-R-01-C-K-32Yuken
A16-L-R-01-B-K-32Yuken
A16-L-R-01-H-K-32Yuken
A16-F-R-01-C-S-K-32Yuken
A16-F-R-01-B-S-K-32Yuken
A16-F-R-01-H-S-K-32Yuken
A16-L-R-01-C-S-K-32Yuken
A16-L-R-01-B-S-K-32Yuken
A16-L-R-01-H-S-K-32Yuken

 

Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;
Yuken A145-FR04HS-60 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6919ZZ; Size (mm):95x130x18; Bore Diameter (mm):95; Outer Diameter (mm):130; Width (mm):18; d:95 mm; D:130 mm; B:18 mm; C:18 mm; rn:0,5 mm; r min.:1,1 mm; da min.:101,5 mm; da max:104 mm; Da max.:123,5 mm; ra max.:1 mm; Weight:0,579 Kg; Basic dynamic load rating (C):33,5 kN; Basic static load rating (C0):33,5 kN; (Grease) Lubrication Speed:4 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 130MM Outside Diameter; 18MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove | Shell Alvania Prelubricated; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:5.118 Inch | 130 Millimeter; Bore:3.74 Inch | 95 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; Manufacturer Item Number:6919ZZ/2AS; Weight / LBS:1.282;

 

 

Yuken A16-L-R-01-C-S-K-32 Piston pump Video

 

All Products Contact Now