Product Details

Yuken A37-L-R-01-H-K-32 Piston pump

Brand Name Yuken
Model Number A37-L-R-01-H-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange Yuken A37-L-R-01-H-K-32 Piston pump guide

No.Brand
AR16-FR01C-20Yuken
AR16-FR01B-20Yuken
AR22-FR01C-20Yuken
AR22-FR01B-20Yuken
A10-F-R-01-C-K-10Yuken
A10-F-R-01-B-K-10Yuken
A10-F-R-01-H-K-10Yuken
A10-L-R-01-C-K-10Yuken
A10-L-R-01-B-K-10Yuken
A10-L-R-01-H-K-10Yuken
A16-F-R-01-C-K-32Yuken
A16-F-R-01-B-K-32Yuken
A16-F-R-01-H-K-32Yuken
A16-L-R-01-C-K-32Yuken
A16-L-R-01-B-K-32Yuken
A16-L-R-01-H-K-32Yuken
A16-F-R-01-C-S-K-32Yuken
A16-F-R-01-B-S-K-32Yuken
A16-F-R-01-H-S-K-32Yuken
A16-L-R-01-C-S-K-32Yuken
A16-L-R-01-B-S-K-32Yuken
A16-L-R-01-H-S-K-32Yuken
A22-F-R-01-C-K-32Yuken
A22-F-R-01-B-K-32Yuken
A22-F-R-01-H-K-32Yuken
A22-L-R-01-C-K-32Yuken
A22-L-R-01-B-K-32Yuken
A22-F-R-01-C-S-K-32Yuken

 

Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;
Yuken A145-FR04HS-60 Piston pumpBearing number:6330; Size (mm):150x320x65; Bore Diameter (mm):150; Outer Diameter (mm):320; Width (mm):65; d:150 mm; D:320 mm; B:65 mm; C:65 mm; r min.:4 mm; da min.:166 mm; Da max.:304 mm; ra max.:3 mm; Weight:26,2 Kg; Basic dynamic load rating (C):275 kN; Basic static load rating (C0):284 kN; (Grease) Lubrication Speed:1900 r/min; (Oil) Lubrication Speed:2300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:150MM Bore; 320MM Outside Diameter; 65MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:57.76104; Inner Race Width:0 Inch | 0 Millimeter; Bore:5.906 Inch | 150 Millimeter; Outer Race Width:2.559 Inch | 65 Millimeter; Outside Diameter:12.598 Inch | 320 Millimeter; Bearing No.:6330; r(min):4; Cr:343; C0r:284; Cu:16.6; f0:13.9; Grease lub.:1900; Oil lub.:2300; da(min):166; Da(max):304; ra(max):3; (Refer.)Mass(kg):26.2;

 

 

Yuken A37-L-R-01-H-K-32 Piston pump Video

 

All Products Contact Now