interchange Yuken A37-F-R-01-C-S-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken | ||||||||
A22-L-R-01-C-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A145-FR04HS-60 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | d:17 mm; D:40 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.747002 mm; C0 - Static Radial Rating:5170 N; Ce - Dynamic Radial Rating1:12000 N; Limiting Speed (Grease):50300 rpm; Limiting Speed (Oil):100600 rpm; Ball Type:Ceramic; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.064 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MMC203WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:21.500 mm; Da - Outer Ring Backing Diameter:35.700 mm; |
Yuken A37-F-R-01-C-S-K-32 Piston pump Video
Yuken A37-FR-01-CSK-32 Variable Displacement Piston Pump
Model Number : A37-F-R-01-C-S-K-32. Contact Now. The Yuken "A" series variable displacement piston pumps are high efficiency swash plate type piston
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — A37, A45. A56, A70, A90,. A100, A145. When using steel pipes for the suction or discharge ports, excessive load ... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ... Consult Yuken for details
China Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable
Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable Piston Pump picture from Shenzhen Zuosen Technology Co., Ltd view photo of Yuken, Piston Pump,
Yuken > Single Piston Pumps > A37 Series > A37-FR-01-CSK-32
A37 Series .61 - 2.25 Cu. In. Disp. & 3050 PSI Peak Pressure. A37-F-R-01-C-S-K-32. Piston Pump, Pressure Comp ... Rotation: CW / RH. Cu In Disp Rev: 2.25
China Yuken A37 Piston Pumps A37-F-R-01-C-S-K-32 Variable
Model NO. A37-F-R-01-C-S-K-32. Straight Shaft Swashplate Piston Type. Pressureoil. Radial Plunger Pump Type. Valve with Flow
Yuken A37-FR-01-CSK-32 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A37-F-R-01-C-S-K-32 Variable Displacement Piston Pump from China manufacturer