interchange Yuken A37-L-R-01-H-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken | ||||||||
A22-L-R-01-C-S-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A145-FR04HS-60 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Series:365; Cone Part Number:368W; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:33600 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8720 lbf; d:2 in; B - Cone Width:0.8750 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:2.2 in; db - Cone Backface Backing Diameter:2.28 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.17 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:19300 lbf; C0 - Static Radial Rating:21500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2740 lbf; K - Factor8:1.83; G1 - Heat Generation Factor (Roller-Raceway):33.8; G2 - Heat Generation Factor (Rib-Roller End):14; Cg - Geometry Factor:0.0773; |
Yuken A37-L-R-01-H-K-32 Piston pump Video