interchange Yuken A37-F-R-01-H-S-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:GACZ76S; Size (mm):76.2x120.65x47.24; Bore Diameter (mm):76,2; Outer Diameter (mm):120,65; Width (mm):47,24; d:76,2 mm; D:120,65 mm; T:47,24 mm; B:43,43 mm; C:35,69 mm; dk:109,52 mm; r1 min.:4,6 mm; A:14,68 mm; S:8,17 mm; Angle:5 °; Weight:2,28 Kg; Basic dynamic load rating (C):307 kN; |
Yuken A37-F-R-01-H-S-K-32 Piston pump Video