interchange Yuken A56-L-R-01-C-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:674ASSA; Size (mm):4x7x2.5; Bore Diameter (mm):4; Outer Diameter (mm):7; Width (mm):2,5; d:4 mm; D:7 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:4,6 mm; da max:5 mm; Da max.:6,4 mm; ra max.:0,08 mm; Weight:0,35 Kg; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; (Grease) Lubrication Speed:54 000 r/min; |
Yuken A56-L-R-01-C-K-32 Piston pump Video
A220 Series Variable Disp. Piston Pumps
A37-*-R-01-4-1-K-321 36.9 (2.25). A56-*-R-01--4--K-32 56.2 (3.43). A80-#-R-01-*-S-K-30* 83.0 (5.06). A125-*-R-01-*-S-K-30* 125 (7.63). A220-*-R-01-C-K-104
Yuken Kogyo Co. Ltd. A56-L-R-01-C-K-32 A Series Piston
Yuken Kogyo Co. Ltd. A56-L-R-01-C-K-32 A Series Piston Pump, Foot Mount, 170-2320 PSI, JIS. A Series Variable Displacement Piston Pump, 56.2 cm^3/rev,
A Series Variable Displacement Piston Pumps
Dec 3, 2016 - Inboard Pump. A37. A16. A56. A10. A1637. □“A”Series Variable Displacement Piston Pumps ..... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ...... Foot Mtg. : A37-L-R-01-*-K. ○ For other ...... Consult Yuken when detailed material such as dimensions figures is required
A Series Variable Displacement Piston Pumps
Dec 3, 2016 - A56. A10. A1637. □“A”Series Variable Displacement Piston Pumps. ☆1 Various control ..... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ...... Foot Mtg. : A37-L-R-01-*-K. ○ For other .... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5. 23
A56-L-R-01-C-K-32 by YUKEN - Buy or Repair at Radwell
Buy New or Surplus YUKEN A56-L-R-01-C-K-32 ( PISTON PUMP 16MPA 56.2CM3/REV ) parts. Radwell also repairs YUKEN A56-L-R-01-C-K-32
Yuken - A56-LR01-C-K-32 - Motion Industries
Buy Yuken Hydraulic Axial Piston Pumps A56-LR01-C-K-32 direct from Motion Industries. Your proven service leader with reliable delivery since 1972