Product Details

Yuken A56-L-R-01-C-S-K-32 Piston pump

Brand Name Yuken
Model Number A56-L-R-01-C-S-K-32
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange Yuken A56-L-R-01-C-S-K-32 Piston pump guide

No.Brand
AR16-FR01C-20Yuken
AR16-FR01B-20Yuken
AR22-FR01C-20Yuken
AR22-FR01B-20Yuken
A10-F-R-01-C-K-10Yuken
A10-F-R-01-B-K-10Yuken
A10-F-R-01-H-K-10Yuken
A10-L-R-01-C-K-10Yuken
A10-L-R-01-B-K-10Yuken
A10-L-R-01-H-K-10Yuken
A16-F-R-01-C-K-32Yuken
A16-F-R-01-B-K-32Yuken
A16-F-R-01-H-K-32Yuken
A16-L-R-01-C-K-32Yuken
A16-L-R-01-B-K-32Yuken
A16-L-R-01-H-K-32Yuken
A16-F-R-01-C-S-K-32Yuken
A16-F-R-01-B-S-K-32Yuken
A16-F-R-01-H-S-K-32Yuken
A16-L-R-01-C-S-K-32Yuken
A16-L-R-01-B-S-K-32Yuken

 

Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
Yuken A145-FR04HS-60 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter;

 

 

Yuken A56-L-R-01-C-S-K-32 Piston pump Video

 

All Products Contact Now