interchange Yuken A56-L-R-01-B-S-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:AST50 13IB12; Bore Diameter (mm):20,6375; Bearing Type:straight; Shaft Dia., Nominal (d):0.8125; Shaft Size (ds) - 0.8116:0.8104; Housing Bore Dia. (Dh) - 0.938:0.9372; Bearing Bore after Mounting (di) - 0.815:0.8118; Average Clearance (Cd):0.0024; Wall Thickness (S3):0.063; Bearing Length, Nominal (B):0.750; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; OD Chamfer Length (Co):0.026; ID Chamfer Angle (B deg.):30; ID Chamfer Length (Ci):0.019; Material:Carbon steel shell with PTFE / Fiber lining; |
Yuken A56-L-R-01-B-S-K-32 Piston pump Video
Yuken A Series Variable Displacement Piston Pumps A56-L-R
Quality Yuken A Series Variable Displacement Piston Pumps A56-L-R-01-B-S-K-32 for sale - buy cheap Yuken A Series Variable Displacement Piston Pumps
Buy Yuken A56-L-R-01-B-S-K-32 Piston pump - HDF
Offer HDF Hydraulic Equipment Co.Ltd High Quality Brand AH series: Yuken A56-L-R-01-B-S-K-32 Piston pump .Contact Us 1:12 taper: Online to Get Best
Yuken A Series Variable Displacement Piston Pumps A56-L-R-01
Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A56-L-R-01-B-S-K-32 from China manufacturer
Yuken A Series Variable Displacement Piston Pumps A56-L-R-01
Yuken A Series Variable Displacement Piston Pumps A56-L-R-01-B-S-K-32. Our mission is to serve our customers as a trusted ally, providing you with the loyalty
A56-lr-01-bsk-32 Yuken Hydraulic Vane Pump A56 - Buy
We produce replacement A56-LR-01-BSK-32 Yuken piston pump, yuken piston pump a56, Yuken Hydraulic Vane Pump. Yuken A series piston pump 1
Yuken A56-F-R-01-B-K-32 A56-F-R-01-B-S-K-32 A56-F-R-01
High quality Yuken A56-F-R-01-B-K-32 A56-F-R-01-B-S-K-32 A56-F-R-01-C-K-32 A56-F-R-01-H-K-32 A56-L-R-01-C-K-32 A56-L-R-01-H-K-32 from China,