interchange Yuken A56-F-R-04-H-K-32393 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:B3216; Size (mm):50.8x60.325x25.4; Bore Diameter (mm):50,8; Outer Diameter (mm):60,325; Width (mm):25,4; Fw:50,8 mm; D:60,325 mm; C:25,4 mm; Weight:0,121 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):130 kN; |
Yuken A56-F-R-04-H-K-32393 Piston pump Video