interchange Yuken A56-L-R-04-B-S-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6410N; Size (mm):50x130x31; Bore Diameter (mm):50; Outer Diameter (mm):130; Width (mm):31; d:50 mm; D:130 mm; B:31 mm; C:31 mm; b:3,1 mm; d1:75,4 mm; r0 max.:0,6 mm; r1 min.:2,1 mm; r2 min.:2,1 mm; C:4,06 mm; D2:105 mm; D3:125,22 mm; D4:139,7 mm; Ca max.:6,88 mm; da min.:3,5 mm; da max:64 mm; Da max.:116 mm; Db min.:141 mm; ra max.:2 mm; Weight:1,9 Kg; Basic dynamic load rating (C):87,1 kN; Basic static load rating (C0):52 kN; Fatigue load limit (Pu):2,2; Reference speed:12000 r/min; Limiting speed:7500 r/min; Calculation factor (f0):12; |
Yuken A56-L-R-04-B-S-K-32 Piston pump Video