interchange Yuken A70-L-R-04-H-A-S-A-60366 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A145-FR04HS-60 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Clearance:C0 (Normal); Bore Size d:110 mm; Features:Non-Contact Seals; Weight:4.440 Kg; Outside Diameter D:200.000 mm; Outside Ring Width B:38.000 mm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:144 kN; C0r - Static Load Rating:117 kN; Grease Reference Speed:4300 rpm; Oil Reference Speed:6100 rpm; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump Video