interchange Yuken A70-L-R-04-C-S-K-32 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:S7200 CD/P4A; Size (mm):30x10x9; Bore Diameter (mm):30; Outer Diameter (mm):10; Width (mm):9; d:10 mm; D:30 mm; B:9 mm; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 - min.:0.6 mm; r3,4 - min.:0.3 mm; a:7.3 mm; da - min.:14.2 mm; da - max.:16.7 mm; db - min.:14.2 mm; db - max.:16.7 mm; Da - max.:25.8 mm; Db - max.:27.6 mm; ra - max.:0.6 mm; rb - max.:0.3 mm; Basic dynamic load rating - C:4.5 kN; Basic static load rating - C0:1.9 kN; Fatigue load limit - Pu:0.08 kN; Limiting speed for grease lubrication:60000 r/min; Ball - Dw:4.762 mm; Ball - z:10; Calculation factor - f0:8.8; Preload class A - GA:17 N; Preload class B - GB:34 N; Preload class C - GC:68 N; Preload class D - GD:136 N; Calculation factor - f:1.02; Calculation factor - f:1; Calculation factor - f2A:1; Calculation factor - f2B:1.01; Calculation factor - f2C:1.03; Calculation factor - f2D:1.05; Calculation factor - fHC:1; Preload class A:14 N/micron; Preload class B:19 N/micron; Preload class C:26 N/micron; Preload class D:37 N/micron; d1:17.3 mm; d2:17.3 mm; D2:24.3 mm; r1,2 min.:0.6 mm; r3,4 min.:0.3 mm; da min.:14.2 mm; da max.:16.7 mm; db min.:14.2 mm; db max.:16.7 mm; Da max.:25.8 mm; Db max.:27.6 mm; ra max.:0.6 mm; rb max.:0.3 mm; Basic dynamic load rating C:4.49 kN; Basic static load rating C0:1.93 kN; Fatigue load limit Pu:0.08 kN; Attainable speed for grease lubrication:60000 r/min; Ball diameter Dw:4.762 mm; Number of balls z:10; Preload class A GA:17 N; Static axial stiffness, preload class A:14 N/µm; Preload class B GB:34 N; Static axial stiffness, preload class B:19 N/µm; Preload class C GC:68 N; Static axial stiffness, preload class C:26 N/µm; Preload class D GD:136 N; Static axial stiffness, preload class D:37 N/µm; Calculation factor f:1.02; Calculation factor f1:1; Calculation factor f2A:1; Calculation factor f2B:1.01; Calculation factor f2C:1.03; Calculation factor f2D:1.05; Calculation factor fHC:1; Calculation factor f0:8.8; Mass bearing:0.032 kg; |
Yuken A70-L-R-04-C-S-K-32 Piston pump Video