interchange Yuken A90-L-R-04-K-S-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:675; Size (mm):5x8x2; Bore Diameter (mm):5; Outer Diameter (mm):8; Width (mm):2; d:5 mm; D:8 mm; B:2 mm; C:2 mm; r min.:0,08 mm; da min.:5,6 mm; da max:6 mm; Da max.:7,4 mm; ra max.:0,08 mm; Weight:0,32 Kg; Basic dynamic load rating (C):0,217 kN; Basic static load rating (C0):0,091 kN; (Grease) Lubrication Speed:49 000 r/min; (Oil) Lubrication Speed:57 000 r/min; |
Yuken A90-L-R-04-K-S-60 Piston pump Video