interchange Yuken A90-F-R-01-H-S-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:687AZZ; Size (mm):7x14x5; Bore Diameter (mm):7; Outer Diameter (mm):14; Width (mm):5; d:7 mm; D:14 mm; B:5 mm; C:5 mm; r min.:0,15 mm; da min.:8,2 mm; da max:8,7 mm; Da max.:12,8 mm; ra max.:0,15 mm; Weight:2,4 Kg; Basic dynamic load rating (C):1,17 kN; Basic static load rating (C0):0,505 kN; (Grease) Lubrication Speed:37 000 r/min; |
Yuken A90-F-R-01-H-S-60 Piston pump Video