interchange Yuken A145-F-R-01-B-S-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:677ZZ; Size (mm):7x11x3; Bore Diameter (mm):7; Outer Diameter (mm):11; Width (mm):3; d:7 mm; D:11 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:7,8 mm; da max:8,1 mm; Da max.:10,2 mm; ra max.:0,1 mm; Weight:0,77 Kg; Basic dynamic load rating (C):0,555 kN; Basic static load rating (C0):0,269 kN; (Grease) Lubrication Speed:40 000 r/min; |
Yuken A145-F-R-01-B-S-60 Piston pump Video
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — ☆2 The maximum operating pressure for each double pump depends on its combination of pumps. ... (14)☆1. 1200. (1800)☆2. 0-60. 3206. A70-A145. 21. 21. 6006. A100. 21. 21 ... Consult Yuken for details. ... Output Flow vs
YUKEN Hydraulic Equipment - Royal Hydraulics
1. Available to supply pump with anti-clockwise rotation. Consult Yuken for details. "AR" Series Variable Displacement Piston Pumps – Single Pump,. Pressure
Yuken A145-F-R-01-B-S-60 Variable Displacement Piston Pump
Quality Piston Pumps manufacturers & exporter - buy Yuken A145-F-R-01-B-S-60 Variable Displacement Piston Pump from China manufacturer
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — (14)☆1. 1200. (1800)☆2. 0-60. 3206. A70-A145. 21. 21. 6006. A100. 21. 21. 1006. Polyol ... Consult Yuken for details. ... Output Flow vs
Buy Yuken A145-F-R-01-B-S-60 Piston pump - BND Hydraulic
Yuken Piston pump are a few brands you will find 6001 Bearing Part Number in Available Volume Discount our inventory. Find Yuken A145-F-R-01-B-S-60
YUKEN A145-F-R-01-B-S-60 Piston Pump
YUKEN A145-F-R-01-B-S-60 bearing Size Chart (mm/inches). da, 133.35 mm. Da, 269.999 mm. Ca, 82.804 mm. A1, 158.75 mm. A2, 215.9 mm. S, 4.763 mm