interchange Yuken A145-L-R-01-K-S-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6308-RZ; Size (mm):40x90x23; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; d:40 mm; D:90 mm; B:23 mm; C:23 mm; Weight:0,63 Kg; Basic dynamic load rating (C):41,46 kN; Basic static load rating (C0):23,52 kN; |
Yuken A145-L-R-01-K-S-60 Piston pump Video