Product Details

Yuken A145-L-R-01-C-S-60 Piston pump

Brand Name Yuken
Model Number A145-L-R-01-C-S-60
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange Yuken A145-L-R-01-C-S-60 Piston pump guide

No.Brand
AR16-FR01C-20Yuken
AR16-FR01B-20Yuken
AR22-FR01C-20Yuken
AR22-FR01B-20Yuken
A10-F-R-01-C-K-10Yuken
A10-F-R-01-B-K-10Yuken
A10-F-R-01-H-K-10Yuken
A10-L-R-01-C-K-10Yuken
A10-L-R-01-B-K-10Yuken
A10-L-R-01-H-K-10Yuken
A16-F-R-01-C-K-32Yuken
A16-F-R-01-B-K-32Yuken
A16-F-R-01-H-K-32Yuken
A16-L-R-01-C-K-32Yuken
A16-L-R-01-B-K-32Yuken
A16-L-R-01-H-K-32Yuken
A16-F-R-01-C-S-K-32Yuken
A16-F-R-01-B-S-K-32Yuken
A16-F-R-01-H-S-K-32Yuken
A16-L-R-01-C-S-K-32Yuken
A16-L-R-01-B-S-K-32Yuken
A16-L-R-01-H-S-K-32Yuken

 

Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken A100-F-R-04-H-K-A-3266 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken A145-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken A145-FR04HS-60 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6302/HR22Q2; Size (mm):42x15x13; Bore Diameter (mm):42; Outer Diameter (mm):15; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; d1:23.7 mm; D1:33.7 mm; r1 - min.:0.9 mm; Basic dynamic load rating - C:0.26 kN; Basic static load rating - C0:0.21 kN; Limiting speed:1060 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:0.084; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Polypropylene; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 42MM Outside Diameter; 13MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Polymer Ball Bearing | Polypropylene Inner Ring and Outer Ring | Glass Ball; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.082; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:1.654 Inch | 42 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

Yuken A145-L-R-01-C-S-60 Piston pump Video

 

All Products Contact Now