interchange Yuken A145-F-R-04-H-K-A-3266 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6810; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:52 mm; Da max.:63 mm; ra max.:0.3 mm; Weight:0.052 Kg; Basic dynamic load rating (C):6,4 kN; Basic static load rating (C0):5,8 kN; (Grease) Lubrication Speed:10000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.05; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:50MM Bore; 65MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6810 BNLS; Weight / LBS:0.11; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore:1.969 Inch | 50 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:50 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,400 N; Static Load Rating:5,800 N; Limiting Speed - Grease:10,000 rpm; Limiting Speed - Oil:12,000 rpm; Factor fo:16.1; Radial Clearance:0.006 to 0.023 mm; da (min):52 mm; Da (max):63 mm; ra (max):0.3 mm; |
Yuken A145-F-R-04-H-K-A-3266 Piston pump Video