interchange Yuken A16-F-R-04-B-K-3280 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:CRBH 4510 A UU; Size (mm):45x70x10; Bore Diameter (mm):45; Outer Diameter (mm):70; Width (mm):10; d:45 mm; D:70 mm; B:10 mm; r min.:0,3 mm; Da:63,5 mm; da:51,5 mm; Weight:0,16 Kg; Basic dynamic load rating (C):8 860 kN; |
Yuken A16-F-R-04-B-K-3280 Piston pump Video