interchange Yuken A22-F-R-04-B-K-3280 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken | ||||||||
A22-F-R-01-B-S-K-32 | Yuken | ||||||||
A22-L-R-01-C-S-K-32 | Yuken |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:GE 40 SW; Size (mm):40x68x19; Bore Diameter (mm):40; Outer Diameter (mm):68; Width (mm):19; d:40 mm; D:68 mm; T:19 mm; B:18 mm; C:18 mm; dk:60 mm; r1 min.:1 mm; r2 min.:0,3 mm; D1:46,8 mm; S:1,5 mm; da max:45,5 mm; Da min:52 mm; db min:54 mm; Db min.:61 mm; Angle:1,9 °; Weight:0,33 Kg; Basic dynamic load rating (C):272 kN; |
Yuken A22-F-R-04-B-K-3280 Piston pump Video