interchange Yuken A45-L-R-04-H-K-A-10356 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:676A; Size (mm):6x10x2.5; Bore Diameter (mm):6; Outer Diameter (mm):10; Width (mm):2,5; d:6 mm; D:10 mm; B:2,5 mm; C:2,5 mm; r min.:0,1 mm; da min.:6,6 mm; da max:6,7 mm; Da max.:9,2 mm; ra max.:0,1 mm; Weight:0,65 Kg; Basic dynamic load rating (C):0,465 kN; Basic static load rating (C0):0,196 kN; (Grease) Lubrication Speed:43 000 r/min; (Oil) Lubrication Speed:51 000 r/min; |
Yuken A45-L-R-04-H-K-A-10356 Piston pump Video