interchange Yuken A100-F-R-04-H-K-A-3266 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken |
Yuken A145-FR04HS-60 Piston pump | Bearing number:482/472; Size (mm):69.85x120x29.794; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,794; d:69,85 mm; D:120 mm; T:29,794 mm; B:29,007 mm; C:24,237 mm; Weight:1,33 Kg; Basic dynamic load rating (C):128 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:3000 r/min; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:482/472; Size (mm):69.85x120x29.794; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,794; d:69,85 mm; D:120 mm; T:29,794 mm; B:29,007 mm; C:24,237 mm; Weight:1,33 Kg; Basic dynamic load rating (C):128 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:3000 r/min; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:482/472; Size (mm):69.85x120x29.794; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,794; d:69,85 mm; D:120 mm; T:29,794 mm; B:29,007 mm; C:24,237 mm; Weight:1,33 Kg; Basic dynamic load rating (C):128 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:3000 r/min; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:482/472; Size (mm):69.85x120x29.794; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,794; d:69,85 mm; D:120 mm; T:29,794 mm; B:29,007 mm; C:24,237 mm; Weight:1,33 Kg; Basic dynamic load rating (C):128 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:3000 r/min; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:482/472; Size (mm):69.85x120x29.794; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,794; d:69,85 mm; D:120 mm; T:29,794 mm; B:29,007 mm; C:24,237 mm; Weight:1,33 Kg; Basic dynamic load rating (C):128 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:3000 r/min; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:482/472; Size (mm):69.85x120x29.794; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,794; d:69,85 mm; D:120 mm; T:29,794 mm; B:29,007 mm; C:24,237 mm; Weight:1,33 Kg; Basic dynamic load rating (C):128 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:3000 r/min; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:482/472; Size (mm):69.85x120x29.794; Bore Diameter (mm):69,85; Outer Diameter (mm):120; Width (mm):29,794; d:69,85 mm; D:120 mm; T:29,794 mm; B:29,007 mm; C:24,237 mm; Weight:1,33 Kg; Basic dynamic load rating (C):128 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:3000 r/min; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump Video