interchange Yuken A70-F-R-04-H-A-S-A-60366 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:672HZZ; Size (mm):2x4x2; Bore Diameter (mm):2; Outer Diameter (mm):4; Width (mm):2; Bearing Type:Shielded; Bore Dia (d):2.0000; Outer Dia (D):4.0000; Width (B):2.0000; Radius (min) (rs):0.050; Dynamic Load Rating (Cr):105; Static Load Rating (Cor):32; Max Speed (Grease) (X1000 RPM):91; Max Speed (Oil) (X1000 RPM):104; Max. Shaft Shoulder Dia. Inner (Ui):2.6; Min. Housing Shoulder Dia., Outer (Uo):3.650; Ball Qty:8; Ball Dia (Dw):0.6000; Weight (g):0.07; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump Video