interchange Yuken A90-F-R-04-H-A-S-A-60366 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; (Oil) Lubrication Speed:28 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.008 kg; Dynamic load, C:2.23 kN; Static load, C0:1.46 kN; Fatigue limit load, Cu:0.07 kN; f0:16.1; Nlim (oil):28,000 rpm; Nlim (grease):24,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.92 Hz; Characteristic outer ring frequency, BPF0:7.11 Hz; Characteristic inner ring frequency, BPFI:8.89 Hz; da min:19 mm; Da max:24 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.018; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; (Oil) Lubrication Speed:28 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.008 kg; Dynamic load, C:2.23 kN; Static load, C0:1.46 kN; Fatigue limit load, Cu:0.07 kN; f0:16.1; Nlim (oil):28,000 rpm; Nlim (grease):24,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.92 Hz; Characteristic outer ring frequency, BPF0:7.11 Hz; Characteristic inner ring frequency, BPFI:8.89 Hz; da min:19 mm; Da max:24 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.018; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; (Oil) Lubrication Speed:28 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.008 kg; Dynamic load, C:2.23 kN; Static load, C0:1.46 kN; Fatigue limit load, Cu:0.07 kN; f0:16.1; Nlim (oil):28,000 rpm; Nlim (grease):24,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.92 Hz; Characteristic outer ring frequency, BPF0:7.11 Hz; Characteristic inner ring frequency, BPFI:8.89 Hz; da min:19 mm; Da max:24 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.018; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; (Oil) Lubrication Speed:28 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.008 kg; Dynamic load, C:2.23 kN; Static load, C0:1.46 kN; Fatigue limit load, Cu:0.07 kN; f0:16.1; Nlim (oil):28,000 rpm; Nlim (grease):24,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.92 Hz; Characteristic outer ring frequency, BPF0:7.11 Hz; Characteristic inner ring frequency, BPFI:8.89 Hz; da min:19 mm; Da max:24 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.018; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; (Oil) Lubrication Speed:28 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.008 kg; Dynamic load, C:2.23 kN; Static load, C0:1.46 kN; Fatigue limit load, Cu:0.07 kN; f0:16.1; Nlim (oil):28,000 rpm; Nlim (grease):24,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.92 Hz; Characteristic outer ring frequency, BPF0:7.11 Hz; Characteristic inner ring frequency, BPFI:8.89 Hz; da min:19 mm; Da max:24 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.018; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; (Oil) Lubrication Speed:28 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.008 kg; Dynamic load, C:2.23 kN; Static load, C0:1.46 kN; Fatigue limit load, Cu:0.07 kN; f0:16.1; Nlim (oil):28,000 rpm; Nlim (grease):24,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.92 Hz; Characteristic outer ring frequency, BPF0:7.11 Hz; Characteristic inner ring frequency, BPFI:8.89 Hz; da min:19 mm; Da max:24 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.018; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6803; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; (Oil) Lubrication Speed:28 000 r/min; rs min:0.3 mm; Radial clearance class:CN; Mass:0.008 kg; Dynamic load, C:2.23 kN; Static load, C0:1.46 kN; Fatigue limit load, Cu:0.07 kN; f0:16.1; Nlim (oil):28,000 rpm; Nlim (grease):24,000 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.44 Hz; Characteristic rolling element frequency, BSF:8.92 Hz; Characteristic outer ring frequency, BPF0:7.11 Hz; Characteristic inner ring frequency, BPFI:8.89 Hz; da min:19 mm; Da max:24 mm; ra max:0.3 mm; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.014; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.018; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.669 Inch | 17 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump Video