interchange Yuken A145-FR04HS-60 Piston pump guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
AR16-FR01C-20 | Yuken | ||||||||
AR16-FR01B-20 | Yuken | ||||||||
AR22-FR01C-20 | Yuken | ||||||||
AR22-FR01B-20 | Yuken | ||||||||
A10-F-R-01-C-K-10 | Yuken | ||||||||
A10-F-R-01-B-K-10 | Yuken | ||||||||
A10-F-R-01-H-K-10 | Yuken | ||||||||
A10-L-R-01-C-K-10 | Yuken | ||||||||
A10-L-R-01-B-K-10 | Yuken | ||||||||
A10-L-R-01-H-K-10 | Yuken | ||||||||
A16-F-R-01-C-K-32 | Yuken | ||||||||
A16-F-R-01-B-K-32 | Yuken | ||||||||
A16-F-R-01-H-K-32 | Yuken | ||||||||
A16-L-R-01-C-K-32 | Yuken | ||||||||
A16-L-R-01-B-K-32 | Yuken | ||||||||
A16-L-R-01-H-K-32 | Yuken | ||||||||
A16-F-R-01-C-S-K-32 | Yuken | ||||||||
A16-F-R-01-B-S-K-32 | Yuken | ||||||||
A16-F-R-01-H-S-K-32 | Yuken | ||||||||
A16-L-R-01-C-S-K-32 | Yuken | ||||||||
A16-L-R-01-B-S-K-32 | Yuken | ||||||||
A16-L-R-01-H-S-K-32 | Yuken | ||||||||
A22-F-R-01-C-K-32 | Yuken | ||||||||
A22-F-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-H-K-32 | Yuken | ||||||||
A22-L-R-01-C-K-32 | Yuken | ||||||||
A22-L-R-01-B-K-32 | Yuken | ||||||||
A22-F-R-01-C-S-K-32 | Yuken |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6318N; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5.69 mm; b:3.5 mm; r min.:3 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Static Load Rating:107,000 N; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):104 mm; Da (max):176 mm; Dx (min):205 mm; ra (max):2.5 mm; Cy (max):8.4 mm; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6318N; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5.69 mm; b:3.5 mm; r min.:3 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Static Load Rating:107,000 N; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):104 mm; Da (max):176 mm; Dx (min):205 mm; ra (max):2.5 mm; Cy (max):8.4 mm; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Bearing number:6318N; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5.69 mm; b:3.5 mm; r min.:3 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Static Load Rating:107,000 N; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):104 mm; Da (max):176 mm; Dx (min):205 mm; ra (max):2.5 mm; Cy (max):8.4 mm; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Bearing number:6318N; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5.69 mm; b:3.5 mm; r min.:3 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Static Load Rating:107,000 N; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):104 mm; Da (max):176 mm; Dx (min):205 mm; ra (max):2.5 mm; Cy (max):8.4 mm; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6318N; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5.69 mm; b:3.5 mm; r min.:3 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Static Load Rating:107,000 N; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):104 mm; Da (max):176 mm; Dx (min):205 mm; ra (max):2.5 mm; Cy (max):8.4 mm; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6318N; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5.69 mm; b:3.5 mm; r min.:3 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Static Load Rating:107,000 N; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):104 mm; Da (max):176 mm; Dx (min):205 mm; ra (max):2.5 mm; Cy (max):8.4 mm; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Bearing number:6318N; Size (mm):90x190x43; Bore Diameter (mm):90; Outer Diameter (mm):190; Width (mm):43; d:90 mm; D:190 mm; B:43 mm; C:43 mm; a:5.69 mm; b:3.5 mm; r min.:3 mm; r1 min.:0.5 mm; D1:183.64 mm; Weight:4.91 Kg; Basic dynamic load rating (C):143 kN; Basic static load rating (C0):107 kN; (Grease) Lubrication Speed:3400 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:90 mm; Outside Diameter:190 mm; Width:43 mm; Fillet Radius/Chamfer:3 mm; r1:0.5 mm; Groove Width:3.5 mm; Groove Diameter:183.6 mm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Static Load Rating:107,000 N; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Factor fo:13.3; Radial Clearance:0.012 to 0.036 mm; da (min):104 mm; Da (max):176 mm; Dx (min):205 mm; ra (max):2.5 mm; Cy (max):8.4 mm; |
Yuken A145-FR04HS-60 Piston pump Video