Product Details

Yuken A145-F-R-04-H-A-S-A-60366 Piston pump

Brand Name Yuken
Model Number A145-F-R-04-H-A-S-A-60366
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange Yuken A145-F-R-04-H-A-S-A-60366 Piston pump guide

No.Brand
AR16-FR01C-20Yuken
AR16-FR01B-20Yuken
AR22-FR01C-20Yuken
AR22-FR01B-20Yuken
A10-F-R-01-C-K-10Yuken
A10-F-R-01-B-K-10Yuken
A10-F-R-01-H-K-10Yuken
A10-L-R-01-C-K-10Yuken
A10-L-R-01-B-K-10Yuken
A10-L-R-01-H-K-10Yuken
A16-F-R-01-C-K-32Yuken
A16-F-R-01-B-K-32Yuken
A16-F-R-01-H-K-32Yuken
A16-L-R-01-C-K-32Yuken
A16-L-R-01-B-K-32Yuken
A16-L-R-01-H-K-32Yuken
A16-F-R-01-C-S-K-32Yuken
A16-F-R-01-B-S-K-32Yuken
A16-F-R-01-H-S-K-32Yuken
A16-L-R-01-C-S-K-32Yuken
A16-L-R-01-B-S-K-32Yuken
A16-L-R-01-H-S-K-32Yuken
A22-F-R-01-C-K-32Yuken
A22-F-R-01-B-K-32Yuken
A22-F-R-01-H-K-32Yuken
A22-L-R-01-C-K-32Yuken
A22-L-R-01-B-K-32Yuken
A22-F-R-01-C-S-K-32Yuken

 

Yuken A100-F-R-04-H-K-A-3266 Piston pumpBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
Yuken A90-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
Yuken A70-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
Yuken A90-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
Yuken A145-L-R-04-H-A-S-A-60366 Piston pumpBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
Yuken A70-F-R-04-H-A-S-A-60366 Piston pumpBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;
Yuken A145-FR04HS-60 Piston pumpBearing number:6907; Size (mm):35x55x10; Bore Diameter (mm):35; Outer Diameter (mm):55; Width (mm):10; d:35 mm; D:55 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:39 mm; Da max.:51 mm; ra max.:0.6 mm; Weight:0.073 Kg; Basic dynamic load rating (C):10,4 kN; Basic static load rating (C0):7,15 kN; (Grease) Lubrication Speed:12000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.077; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:35MM Bore; 55MM Outside Diameter; 10MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.17; Bore:1.378 Inch | 35 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:35 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:10,400 N; Static Load Rating:7,150 N; Limiting Speed - Grease:12,000 rpm; Limiting Speed - Oil:15,000 rpm; Factor fo:15.6; Radial Clearance:0.006 to 0.020 mm; da (min):39 mm; Da (max):51 mm; ra (max):0.6 mm;

 

 

Yuken A145-F-R-04-H-A-S-A-60366 Piston pump Video

 

All Products Contact Now