Frequently bought Yuken PV2R1-12-F-RAA-40 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
skf 6205 bearing | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Design Unit:METRIC; Bearing Weight:596.000 Kg; Cage Type:YMB; UPC Code:087796304369; Cage Material:Brass; d:670.000 mm; D:980.000 mm; B - Inner Ring Width:230 mm; B - Outer Ring Width:230.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:744.000 mm; Da - Outer Ring Backing Diameter:911.000 mm; C0 - Static Radial Rating:15800000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7890000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.12; Y1 - ISO Factor5:4.65; Y2 - ISO Factor6:3.05; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:380; Cg - Geometry Factor8:0.1257; |
Yuken PV2R1-12-F-RAA-40 single Vane pump Video