Frequently bought Yuken PV2R2-75-F-RAA-41 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
skf 6205 bearing | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:LM48500; Cone Part Number:LM48548P; Cup Part Number:LM48510; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:13.970 mm; B:18.037 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:45.97 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
Yuken PV2R2-75-F-RAA-41 single Vane pump Video