Frequently bought Yuken PV2R1-12-L-LAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken |
skf 6205 bearing | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Housing:SNT 517; Bearing:22314; Locating Rings (width x OD):SR150X5; Seal Type:Labyrinth; Seal:LO314; End Cover1:EC517; Material :Cast Iron; Bolt Qty:2; Housing Mass:10.4 Kg; Cage Type:EJ; C1 Dynamic Load Rating:395; C0 Static Load Rating:414; Max Oil Speed:4200; Max Grease Speed:3600; Shaft Diameter da:70 mm; Shaft Diameter db:80 mm; A:125.00 mm; A1:90 mm; A2:143 mm; G:M20; H:183 mm; H1:95.0 mm; H2:32.0 mm; Jmax:268 mm; Jmin:252 mm; J:260.00 mm; L:320.00 mm; N1:28 mm; N:22 mm; UPC Code:999999999; |
Yuken PV2R1-12-L-LAB-4222 single Vane pump Video