Frequently bought Yuken PV2R1-14-L-RAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
skf 6205 bearing | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Floating Steel Ring; Retainer Material:Pressed Steel; Nr. of Holes:4; Weight:2.100 kg; d:60 mm; D:130 mm; B:31 mm; Fillet Radius/Chamfer:2.1 mm; Groove Width A:5 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:238,000 N; Static Load Rating:193,000 N; Limiting Speed - Grease:4,200 rpm; Limiting Speed - Oil:5,000 rpm; Constant e:0.24; Axial Load Factor Y0:2.72; Axial Load Factor Y1:2.78; Axial Load Factor Y2:4.14; Radial Clearance:0.040 to 0.065 mm; da (min):72 mm; Da (max):118 mm; ra (max):2 mm; |
Yuken PV2R1-14-L-RAB-4222 single Vane pump Video