Frequently bought Yuken PV2R1-23-F-LAA-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken | ||||||||
PV2R1-6-L-LAA-4222 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
skf 6205 bearing | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:153000; Cone Part Number:EE153044; Cup Part Number:153102; Design Units:Imperial; Bearing Weight:19.40 Kg; Cage Type:Stamped Steel; d:120.650 mm; D:260.350 mm; B - Cone Width:82.550 mm; C - Cup Width:57.150 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:140.97 mm; db - Cone Backface Backing Diameter:156.97 mm; Da - Cup Frontface Backing Diameter:230.89 mm; Db - Cup Backface Backing Diameter:228.09 mm; Ab - Cage-Cone Frontface Clearance:-2 mm; Aa - Cage-Cone Backface Clearance:11.4 mm; a - Effective Center Location3:-24.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:41400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; C0 - Static Radial Rating:232000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22800 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y - ISO Factor9:1.87; G1 - Heat Generation Factor (Roller-Raceway):490.5; G2 - Heat Generation Factor (Rib-Roller End):65.1; Cg - Geometry Factor:0.129; |
Yuken PV2R1-23-F-LAA-4222 single Vane pump Video