Frequently bought Yuken PV2R1-31-F-LAA-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
skf 6205 bearing | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:790000; Cone Part Number:EE790116; Cup Part Number:790221; Design Units:Imperial; Bearing Weight:138.60 Kg; Cage Type:Pin-Type; d:292.100 mm; D:558.800 mm; B - Cone Width:136.525 mm; C - Cup Width:98.425 mm; B:136.525 mm; R - Cone Backface To Clear Radius1:19.810 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:328.93 mm; db - Cone Backface Backing Diameter:361.95 mm; Da - Cup Frontface Backing Diameter:515.60 mm; Db - Cup Backface Backing Diameter:500.89 mm; Ab - Cage-Cone Frontface Clearance:8.6 mm; Aa - Cage-Cone Backface Clearance:19.1 mm; a - Effective Center Location3:-24.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:695000 lbf; C0 - Static Radial Rating:923000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:122000 lbf; K - Factor7:1.48; e - ISO Factor8:0.4; Y - ISO Factor9:1.52; G1 - Heat Generation Factor (Roller-Raceway):2663.9; G2 - Heat Generation Factor (Rib-Roller End):170.3; Cg - Geometry Factor:0.19; |
Yuken PV2R1-31-F-LAA-4222 single Vane pump Video