Frequently bought Yuken PV2R2-47-L-LAA-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken | ||||||||
PV2R1-6-L-LAA-4222 | Yuken |
skf 6205 bearing | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:HM259000; Cone Part Number:HM259048WS; Cup Part Number:HM259010; Design Units:Imperial; Bearing Weight:40.50 Kg; Cage Type:Stamped Steel; d:317.500 mm; D:447.675 mm; B - Cone Width:85.725 mm; C - Cup Width:68.263 mm; B:85.728 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:337.06 mm; db - Cone Backface Backing Diameter:341.12 mm; Da - Cup Frontface Backing Diameter:427.99 mm; Db - Cup Backface Backing Diameter:418.08 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:98500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:380000 lbf; C0 - Static Radial Rating:628000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:56500 lbf; K - Factor7:1.74; e - ISO Factor8:0.33; Y - ISO Factor9:1.79; G1 - Heat Generation Factor (Roller-Raceway):2711.5; G2 - Heat Generation Factor (Rib-Roller End):280.9; Cg - Geometry Factor:0.181; |
Yuken PV2R2-47-L-LAA-4222 single Vane pump Video