Frequently bought Yuken PV2R2-47-F-LAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
skf 6205 bearing | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Shaft Size:6-11/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Round Flange; Series Type:Medium Series; Bolt Size:4 x M30; Bearing Number:MSE611BR; Bearing - Housing - Seal:MSE611BRHRSS; Dimension T:23.5 in; Dimension R:20.6 in; Dimension P:1.3 in; Dimension H:5.1 in; Dimension N:17.500 in; Dimension V:0.2 in; Dimension L:9.5 in; Cr - Dynamic Load Rating:208398 lbf; Cor - Static Load Rating:305066 lbf; Ca - Axial Load Rating:16006 lbf; Maximum Speed:1120 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R2-47-F-LAB-4222 single Vane pump Video