Frequently bought Yuken PV2R2-59-F-LAA-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
skf 6205 bearing | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Shaft Size:5-15/16 in; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1; Bearing Number:MSE515BX; Bearing UPC:013992032904; Dimension H :7-1/16 in; Dimension H2:15.75 in; Dimension J1 :21-5/8 in; Dimension J2 :19-3/8 in; Dimension K :4-1/4 in; Dimension L :24-3/4 in; Dimension M :6-3/4 in; Housing Width:8.0 in; Cr - Dynamic Load Rating:164289 lbf; Cor - Static Load Rating:232600 lbf; Maximum Speed:1320 rpm; Note:This product line was formerly known as “Revolvo”; |
Yuken PV2R2-59-F-LAA-4222 single Vane pump Video