Frequently bought Yuken PV2R2-59-F-RAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken |
skf 6205 bearing | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Yuken PV2R2-59-F-RAB-4222 single Vane pump Video