Frequently bought Yuken PV2R2-65-L-RAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
skf 6205 bearing | Series:395; Cone Part Number:399ASN; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:45900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11900 lbf; d:2.6875 in; B - Cone Width:0.8660 in; R - Cone Backface To Clear Radius3:0.2 in; da - Cone Frontface Backing Diameter:2.91 in; db - Cone Backface Backing Diameter:3.27 in; Ab - Cage-Cone Frontface Clearance:0.11 in; Aa - Cage-Cone Backface Clearance:0.05 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6830 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:26400 lbf; C0 - Static Radial Rating:28100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4700 lbf; K - Factor8:1.45; G1 - Heat Generation Factor (Roller-Raceway):56; G2 - Heat Generation Factor (Rib-Roller End):21.4; Cg - Geometry Factor:0.0984; |
Yuken PV2R2-65-L-RAB-4222 single Vane pump Video