Frequently bought Yuken PV2R3-76-F-LAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
skf 6205 bearing | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Weight:0.160 kg; d:80 mm; D:100 mm; B:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.025 to 0.051 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Yuken PV2R3-76-F-LAB-4222 single Vane pump Video