Frequently bought Yuken PV2R3-116-L-LAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
skf 6205 bearing | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:H936300; Cone Part Number:H936340; Cup Part Number:H936313; Design Units:Imperial; Bearing Weight:33.10 Kg; Cage Type:Stamped Steel; d:155.575 mm; D:336.550 mm; B - Cone Width:79.375 mm; C - Cup Width:53.975 mm; B:85.725 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:192.53 mm; db - Cone Backface Backing Diameter:209.04 mm; Da - Cup Frontface Backing Diameter:311.40 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:10.4 mm; Aa - Cage-Cone Backface Clearance:17 mm; a - Effective Center Location3:16.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:71600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:276000 lbf; C0 - Static Radial Rating:316000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:99200 lbf; K - Factor7:0.72; e - ISO Factor8:0.81; Y - ISO Factor9:0.74; G1 - Heat Generation Factor (Roller-Raceway):638; G2 - Heat Generation Factor (Rib-Roller End):69.1; Cg - Geometry Factor:0.148; |
Yuken PV2R3-116-L-LAB-4222 single Vane pump Video