Frequently bought Yuken PV2R4-153-F-RAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
skf 6205 bearing | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:LM501300; Cone Part Number:LM501349A; Cup Part Number:LM501310P; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:41.275 mm; D:73.431 mm; B - Cone Width:19.812 mm; C - Cup Width:14.732 mm; B:19.561 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:71.10 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; C0 - Static Radial Rating:16700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; K - Factor7:1.46; e - ISO Factor8:0.4; Y - ISO Factor9:1.5; G1 - Heat Generation Factor (Roller-Raceway):23.3; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0739; |
Yuken PV2R4-153-F-RAB-4222 single Vane pump Video