Frequently bought Yuken PV2R4-184-L-LAA-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
skf 6205 bearing | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Series:435; Cone Part Number:441; Cup Part Number:432AB; Design Units:Imperial; Bearing Weight:2.3 lb; Cage Type:Stamped Steel; d:1.3780 in; D:3.6250 in; D1 - Flange Outer Diameter:3.8400 in; B - Cone Width:1.1772 in; C - Cup Width:0.8750 in; C1 - Cup Flange Width:0.2188 in; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Backface To Clear Radius2:0.090 in; da - Cone Frontface Backing Diameter:1.71 in; db - Cone Backface Backing Diameter:1.97 in; Da - Cup Frontface Backing Diameter:3.46 in; Ab - Cage-Cone Frontface Clearance:0.05 in; Aa - Cage-Cone Backface Clearance:0.04 in; a - Effective Center Location3:-0.36 in; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:28500 lbf; C0 - Static Radial Rating:32400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3600 lbf; K - Factor7:2.05; e - ISO Factor8:0.28; Y - ISO Factor9:2.11; G1 - Heat Generation Factor (Roller-Raceway)10:42.5; G2 - Heat Generation Factor (Rib-Roller End):11.3; Cg - Geometry Factor11:0.0805; |
Yuken PV2R4-184-L-LAA-4222 single Vane pump Video