Frequently bought Yuken PV2R4-184-L-LAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken | ||||||||
PV2R1-6-L-LAA-4222 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
skf 6205 bearing | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Configuration:Single Row; Enclosure:Open; Bore Type:Cylindrical Bore; d:25 mm; D:62 mm; B:24 mm; Fillet Radius/Chamfer:1.1 mm; Inside Ring Outside Diameter:34 mm; r1:1.1 mm; Dynamic Load Rating:57,000 N; Static Load Rating:56,000 N; Limiting Speed - Grease:9,000 rpm; Limiting Speed - Oil:11,000 rpm; Radial Clearance:0.020 to 0.045 mm; db (min):32 mm; db (max):33 mm; dc (min):37 mm; dd (min):40 mm; Da (max):55 mm; ra (max):1 mm; ra1 (max):1 mm; |
Yuken PV2R4-184-L-LAB-4222 single Vane pump Video