Frequently bought Yuken PV2R4-200-F-LAB-4222 single Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken | ||||||||
PV2R1-6-F-RAA-4222 | Yuken | ||||||||
PV2R1-6-L-LAA-4222 | Yuken |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
skf 6205 bearing | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Bore Type:Cylindrical Bore; Enclosure:Double Seal; Configuration:Single Row; Weight:0.018 kg; d:17 mm; D:30 mm; B:7 mm; Dynamic Load Rating:4,600 N; Static Load Rating:2,550 N; Limiting Speed - Grease:24,000 rpm; Factor fo:14.7; Radial Clearance:0.011 to 0.025 mm; da (min):19 mm; Da (max):28 mm; ra (max):0.3 mm; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump Video